<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/xmlschema-instance" xsi:schemalocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://www.surveymethods.com/</loc>
		<lastmod>2014-09-19</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/360-degree-survey.htm</loc>
		<lastmod>2014-05-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/3creative-ways-teachers-can-use-online-survey-software.htm</loc>
		<lastmod>2014-06-09</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/academic-pricing.aspx</loc>
		<lastmod>2013-12-23</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/api-downloads.aspx</loc>
		<lastmod>2014-05-13</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/api-overview.aspx</loc>
		<lastmod>2014-02-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/api-support.aspx</loc>
		<lastmod>2014-02-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/api-terms-of-use.aspx</loc>
		<lastmod>2014-03-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/api.aspx</loc>
		<lastmod>2014-09-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/benefits-of-customer-satisfaction-surveys-for-restaurants.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/call-center-customer-satisfaction-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/client-satisfaction-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/ContactUs.aspx</loc>
		<lastmod>2014-05-05</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/customer-experience-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/customer-feedback-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/customer-satisfaction-survey-evaluating-car-dealership-experiences.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/customer-satisfaction-survey-how-can-you-measure-satisfaction-for-your-online-business.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/customer-satisfaction-survey-questions.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/customer-satisfaction-survey-running-surveys-for-mobile-app-users.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/customer-satisfaction-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/customer-survey-satisfaction.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/customer-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/demo/Survey.html</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/design-survey-questionnaire.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/doctors-office-satisfaction-survey.htm</loc>
		<lastmod>2014-05-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/education-survey-measuring-parent-and-student-satisfaction-with-schools.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/email-questionnaire.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/email-survey-software.htm</loc>
		<lastmod>2014-05-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/email-surveys.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/employee-engagement-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/employee-exit-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/employee-questionnaire.htm</loc>
		<lastmod>2014-05-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/employee-satisfaction-survey-questions.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/employee-satisfaction-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/employee-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/EndUser.aspx?98BCD0CA98DCCFC3</loc>
		<lastmod>2014-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	
	<url>
		<loc>http://www.surveymethods.com/Enterprise_ContactUs.aspx</loc>
		<lastmod>2014-04-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/event-evaluation-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/event-planning-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/event-satisfaction-survey.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/facebook-surveys.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/FAQ.aspx</loc>
		<lastmod>2013-12-23</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/free-online-surveys.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/free-survey-software.htm</loc>
		<lastmod>2014-06-02</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
		<url>
		<loc>http://www.surveymethods.com/multilingual-surveys.htm</loc>
		<lastmod>2014-10-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/online-event-registration-software.htm</loc>
		<lastmod>2014-09-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/online-survey-software-how-to-get-instant-reactions-to-events-or-product-launches.htm</loc>
		<lastmod>2014-11-04</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/A-Square.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Abnormalities.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Absorption_Costing.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Acceptable_Quality_Level.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Acceptance_Number.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Acceptance_Sampling_Plan.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Accessory_Planning.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Accountability.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Accuracy.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Action_Plan.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Activity.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Activity_Based_Budgeting.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Activity_Based_Costing.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Activity_Model.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Advanced_Product_Quality_Planning.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Affinity_Diagram.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Algorithm.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Algorithm_Analysis.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Alignment.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Alpha_Risk.aspx</loc>
		<lastmod>2013-11-27</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Alternate_Hypothesis.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Analysis.aspx</loc>
		<lastmod>2013-11-20</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Analysis_of_Variance.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Anderson-Darling_Normality_Test.aspx</loc>
		<lastmod>2010-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Andon.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Anomaly.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_360Reviews_seg_I.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_business_seg_l.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_competitors_customers_seg_I.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_cust_satis_l.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_customer_service_seg_l.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_customerseg_seg_l.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_effective_surveys_seg_I.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_engaged_employee_seg_l.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_excellent_place_seg_l.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_premarketing_seg_l.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_product_priciung%20_seg_l.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_satis_loyalty_l.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/article_six_sigma_seg_l.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Artisan_Process.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Assessment.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Assignable_Cause.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Assurance.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Assured_Quality_Level.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Attribute-Based_Cost_System.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Attribute_Data.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Audit.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Authority.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Autocorrelation.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Availability.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Average_Incoming_Quality.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Average_Outgoing_Quality.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/B10_Life.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Back-Date.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Balanced_Experiment.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Balanced_Scorecard.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Bar_Chart.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Baseline.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Baseline_Measures.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Batch-and-Queue.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Batch.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Benchmarking.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Best_Practice.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Beta_Risk.aspx</loc>
		<lastmod>2013-11-13</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Bias.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Bimodal_Distribution.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Black_Belt.aspx</loc>
		<lastmod>2013-11-27</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Black_Noise.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Block_Diagram.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Blocking.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Box_Cox_Transformation.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Box_Plot.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Brainstorming.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Breakthrough_Objectives.aspx</loc>
		<lastmod>2014-04-06</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Business_As_Usual.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Business_process.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Business_Process_Management_System.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Business_Risk_Management.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Business_Value-Added.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/C-LBA76evel.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Calibration.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Calibration_interval.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Capability.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Capability_Analysis.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Capacity.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Causality.aspx</loc>
		<lastmod>2013-11-13</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Cause.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Cause_and_Effect_Diagram.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Cell.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Center.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Center_Points.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Central_Limit_Theorem.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Central_Tendency.aspx</loc>
		<lastmod>2010-07-16</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Chaku-Chaku.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.surveymethods.com/glossary/Chaku-Chaku_Line.aspx</loc>
		<lastmod>2014-06-04</lastmod>
		<changefreq>yearly</changefreq>
